RAINBOW SECURITIES AND INV. CO. LTD

(MEMBER OF THE NIGERIAN STOCK EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
18-09-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
19-09-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
18-09-24 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
19-09-24 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
18-09-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
19-09-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
18-09-24 EQTY RTBRISCOE 3.44 3.68 3.65 3.32 3.44 -0.24 140 11188980 38099061.6
19-09-24 EQTY RTBRISCOE 3.15 3.44 3.59 3.15 3.15 -0.29 112 4166185 13902165.69
18-09-24 EQTY WEMABANK 6.4 6.4 6.45 6.2 6.4 0 97 2434132 15322552.9
19-09-24 EQTY WEMABANK 6.5 6.4 6.5 6.35 6.5 0.1 105 3779013 24204019.4
18-09-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
19-09-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
18-09-24 PREMIUM ZENITHBANK 36.7 36.7 36.95 36.1 36.7 0 412 16922976 620281862
19-09-24 PREMIUM ZENITHBANK 37 36.7 37 36.45 37 0.3 477 12059074 443459913.7
18-09-24 PREMIUM UBA 24 24.25 24.15 23.9 24 -0.25 445 25712926 618203327.5
19-09-24 PREMIUM UBA 24.65 24 24.75 24 24.65 0.65 363 7748321 189701878.55
18-09-24 EQTY STERLINGNG 4 3.99 4.09 4 4 0.01 76 2243358 9042972.42
19-09-24 EQTY STERLINGNG 4.25 4 4.25 4.1 4.25 0.25 83 4687029 19392303.51
18-09-24 EQTY ETI 24 24 24 24 24 0 120 14463084 347115114.2
19-09-24 EQTY ETI 24 24 24 24 24 0 70 4097747 98391982.3
18-09-24 PREMIUM ACCESSCORP 19.5 19.1 19.5 19.3 19.5 0.4 317 11840436 230188944.1
19-09-24 PREMIUM ACCESSCORP 19.6 19.5 19.6 19.4 19.6 0.1 400 12447065 242975622.6
18-09-24 EQTY GTCO 46.4 46.9 46.65 46.3 46.4 -0.5 276 5251017 243961437.45
19-09-24 EQTY GTCO 46.25 46.4 46.25 46 46.25 -0.1 291 14755641 679126862.05
18-09-24 EQTY FIDELITYBK 11.3 10.95 11.4 11 11.3 0.35 156 3902840 43910843.55
19-09-24 EQTY FIDELITYBK 12.4 11.3 12.4 12.35 12.4 1.1 513 48729943 599420742.85
18-09-24 EQTY JAIZBANK 2.28 2.22 2.28 2.23 2.28 0.06 91 3726677 8418117.37
19-09-24 EQTY JAIZBANK 2.25 2.28 2.28 2.22 2.25 -0.03 85 1723859 3907633.06
18-09-24 PREMIUM MTNN 192 192.2 192 192 192 -0.2 287 1810054 344806186.9
19-09-24 PREMIUM MTNN 192 192 0 0 192 -192 255 690438 132041180.6
18-09-24 EQTY MEYER 6.41 5.83 6.41 6.41 6.41 0.58 12 131234 841036.1
19-09-24 EQTY MEYER 6.41 6.41 0 0 6.41 -6.41 18 301409 2025089.7
18-09-24 PREMIUM DANGCEM 532 532 0 0 532 -532 43 52576 25173388.8
19-09-24 PREMIUM DANGCEM 532 532 0 0 532 -532 69 6028 2886206.4
18-09-24 EQTY BUACEMENT 113.9 113.9 0 0 113.9 -113.9 69 145424 15059712.8
19-09-24 EQTY BUACEMENT 113.9 113.9 0 0 113.9 -113.9 83 37762 3928999.6
18-09-24 EQTY CAP 35 35 0 0 35 -35 12 35216 1144104.9
19-09-24 EQTY CAP 35 35 0 0 35 -35 10 9310 300836.2
18-09-24 EQTY BERGER 21.6 23.95 21.6 21.6 21.6 -2.35 62 528342 11462627.3
19-09-24 EQTY BERGER 21.6 21.6 0 0 21.6 -21.6 33 120625 2372678.4
18-09-24 PREMIUM WAPCO 37 37.45 37.35 37 37 -0.45 128 2510461 93219683.65
19-09-24 PREMIUM WAPCO 36.55 37 36.6 36.5 36.55 -0.45 144 3741738 136822814.55
18-09-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
19-09-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
18-09-24 EQTY CHAMPION 3.2 3.2 0 0 3.2 -3.2 3 50100 157810
19-09-24 EQTY CHAMPION 2.97 3.2 2.97 2.97 2.97 -0.23 20 701376 2082855.92
18-09-24 EQTY GUINNESS 63.5 63.5 0 0 63.5 -63.5 29 148988 9062330.85
19-09-24 EQTY GUINNESS 63.5 63.5 0 0 63.5 -63.5 41 634241 38567602.5
18-09-24 EQTY GOLDBREW 3.15 3.15 0 0 3.15 -3.15 2 4479 13622.55
19-09-24 EQTY GOLDBREW 3.15 3.15 0 0 3.15 -3.15 0 0 0
18-09-24 EQTY INTBREW 4.4 4.66 4.4 4.4 4.4 -0.26 25 501611 2253724.8
19-09-24 EQTY INTBREW 4.4 4.4 4.4 4.4 4.4 0 45 1404473 6197963.39
18-09-24 EQTY NB 28 28 0 0 28 -28 78 629452 17778952.95
19-09-24 EQTY NB 28 28 28 28 28 0 76 1312016 36786983.5
18-09-24 EQTY OMATEK 0.65 0.7 0.69 0.65 0.65 -0.05 43 2166735 1442411.6
19-09-24 EQTY OMATEK 0.68 0.65 0.71 0.68 0.68 0.03 19 1394295 980523.6
18-09-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 1 4171 5630.85
19-09-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 0 0 0
18-09-24 EQTY REDSTAREX 3.85 3.85 0 0 3.85 -3.85 10 37616 147640.3
19-09-24 EQTY REDSTAREX 3.99 3.85 3.99 3.99 3.99 0.05 18 211860 815287.88
18-09-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -485.4 46 32151 14554930.2
19-09-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -35.4 42 59436 26497151.5
18-09-24 EQTY OKOMUOIL 417.7 417.7 0 0 417.7 -417.7 45 31294 12050923.6
19-09-24 EQTY OKOMUOIL 417.7 417.7 0 0 417.7 -417.7 44 6408 2442414.4
18-09-24 EQTY FTNCOCOA 1.73 1.75 1.8 1.6 1.73 -0.02 75 3887377 6718296.89
19-09-24 EQTY FTNCOCOA 1.63 1.73 1.73 1.56 1.63 -0.1 65 5962653 9700722.4
18-09-24 EQTY JOHNHOLT 3.08 3.08 0 0 3.08 -3.08 12 50552 150060.65
19-09-24 EQTY JOHNHOLT 3.08 3.08 0 0 3.08 -3.08 5 86767 241570.26
18-09-24 EQTY UACN 21.5 23 21.5 20.9 21.5 -1.5 224 8272707 173991094.9
19-09-24 EQTY UACN 22.2 21.5 22.2 20.5 22.2 0.65 153 57853966 1187110014.35
18-09-24 EQTY TRANSCORP 10.7 11 11 10.65 10.7 -0.3 422 17817024 191592458.15
19-09-24 EQTY TRANSCORP 11 10.7 11 10.7 11 0.3 274 7964546 86537489.4
18-09-24 EQTY SCOA 1.9 1.9 0 0 1.9 -1.9 7 9656 18531.08
19-09-24 EQTY SCOA 1.9 1.9 0 0 1.9 -1.9 0 0 0
18-09-24 EQTY CUTIX 2.7 2.75 2.75 2.7 2.7 -0.05 61 1216029 3316153.64
19-09-24 EQTY CUTIX 2.7 2.7 2.8 2.62 2.7 0 123 5789486 15695687.72
18-09-24 EQTY AUSTINLAZ 2 2 0 0 2 -2 0 0 0
19-09-24 EQTY AUSTINLAZ 2 2 0 0 2 -2 0 0 0
18-09-24 EQTY JAPAULGOLD 2.56 2.59 2.75 2.52 2.56 -0.03 225 64042334 166918082.66
19-09-24 EQTY JAPAULGOLD 2.5 2.56 2.6 2.4 2.5 -0.06 176 106663403 259812153.95
18-09-24 PREMIUM SEPLAT 3730.1 3730.1 0 0 3730.1 -3730.1 14 42589 174746925.9
19-09-24 PREMIUM SEPLAT 3730.1 3730.1 0 0 3730.1 -3730.1 14 7060 28967886
18-09-24 EQTY UNIONDICON 8 8 0 0 8 -8 8 54282 395690.4
19-09-24 EQTY UNIONDICON 8 8 0 0 8 -8 1 880 6336
18-09-24 EQTY NASCON 34.5 35.5 35.35 34.5 34.5 -1 56 1753201 61233557.05
19-09-24 EQTY NASCON 34 34.5 34 34 34 -0.55 111 3743494 127238743.3
18-09-24 EQTY NNFM 39.15 43.5 39.15 39.15 39.15 -4.35 44 668250 26161987.5
19-09-24 EQTY NNFM 39.15 39.15 0 0 39.15 -39.15 55 143981 5132954.2
18-09-24 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
19-09-24 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
18-09-24 EQTY HONYFLOUR 5.41 5.41 5.41 5.41 5.41 0.49 123 13894984 75171863.44
19-09-24 EQTY HONYFLOUR 4.87 5.95 5.95 4.87 4.87 -0.54 509 26084256 139333492.2
18-09-24 EQTY FLOURMILL 57 59.95 59 57 57 -2.95 279 4504924 259191745.55
19-09-24 EQTY FLOURMILL 56 57 57 56 56 -1.4 199 2862249 161419196.45
18-09-24 EQTY DANGSUGAR 36 36.35 36 36 36 -0.35 235 3692203 134448221.35
19-09-24 EQTY DANGSUGAR 35.65 36 36 35.65 35.65 -0.35 179 1910401 68679785.55
18-09-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -39.4 28 19193 6829344.8
19-09-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 40 6371 2264890.5
18-09-24 EQTY ELLAHLAKES 3.08 3.02 3.08 3 3.08 0.06 60 2545486 7664386.12
19-09-24 EQTY ELLAHLAKES 3.08 3.08 3.08 3.04 3.08 0 44 1320512 4032503.2
18-09-24 EQTY CADBURY 19.7 19.7 0 0 19.7 -19.7 34 128354 2382406.1
19-09-24 EQTY CADBURY 19.7 19.7 0 0 19.7 -1.9 37 455557 8188808.45
18-09-24 EQTY NESTLE 890 890 0 0 890 -890 38 23466 20912505.4
19-09-24 EQTY NESTLE 890 890 0 0 890 -890 68 19135 17062708.7
18-09-24 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
19-09-24 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
18-09-24 EQTY TANTALIZER 0.68 0.64 0.68 0.67 0.68 0.04 32 1324550 891411.3
19-09-24 EQTY TANTALIZER 0.62 0.68 0.65 0.62 0.62 -0.06 48 3201379 2034755.44
18-09-24 EQTY TRANSCOHOT 90 90 0 0 90 -90 18 11692 979957.4
19-09-24 EQTY TRANSCOHOT 90 90 0 0 90 -9 27 11436 951520.65
18-09-24 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
19-09-24 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
18-09-24 EQTY IKEJAHOTEL 7 7 0 0 7 -7 11 69089 481914.15
19-09-24 EQTY IKEJAHOTEL 7 7 0 0 7 -7 15 30160 212730
18-09-24 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 3 2800 55300
19-09-24 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 1 16 336
18-09-24 EQTY VITAFOAM 20.95 19.9 20.95 20.95 20.95 1.05 46 949860 19576308.75
19-09-24 EQTY VITAFOAM 22 20.95 22.8 22 22 1.9 80 1149284 25686380.95
18-09-24 EQTY VFDGROUP 45 45 0 0 45 -45 11 15422 624591
19-09-24 EQTY VFDGROUP 45 45 0 0 45 -45 8 19081 772780.5
18-09-24 EQTY VERITASKAP 1.42 1.42 1.42 1.38 1.42 0 57 3572669 4977495.84
19-09-24 EQTY VERITASKAP 1.42 1.42 1.42 1.39 1.42 0 48 1323958 1859617.74
18-09-24 EQTY WAPIC 0.8 0.79 0.8 0.75 0.8 0.01 30 781569 602087.22
19-09-24 EQTY WAPIC 0.8 0.8 0.8 0.79 0.8 0 32 1002739 796543.25
18-09-24 EQTY UNIVINSURE 0.37 0.37 0.38 0.36 0.37 0 41 4741964 1724835.46
19-09-24 EQTY UNIVINSURE 0.36 0.37 0.37 0.35 0.36 -0.01 33 3727309 1324042.19
18-09-24 EQTY SUNUASSUR 1.36 1.36 0 0 1.36 -1.36 5 14666 19353.92
19-09-24 EQTY SUNUASSUR 1.4 1.36 1.4 1.4 1.4 0.04 16 1024622 1426104.2
18-09-24 EQTY STACO 0.48 0.48 0 0 0.48 -0.48 0 0 0
19-09-24 EQTY STACO 0.48 0.48 0 0 0.48 -0.48 0 0 0
18-09-24 EQTY SOVRENINS 0.6 0.62 0.6 0.6 0.6 -0.02 11 206391 125772.13
19-09-24 EQTY SOVRENINS 0.57 0.6 0.57 0.57 0.57 -0.03 14 630299 365763
18-09-24 EQTY STDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
19-09-24 EQTY STDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
18-09-24 EQTY PRESTIGE 0.5 0.5 0.51 0.5 0.5 0 21 4913574 2460997.94
19-09-24 EQTY PRESTIGE 0.49 0.5 0.51 0.49 0.49 -0.01 20 655908 327374
18-09-24 EQTY REGALINS 0.45 0.45 0 0 0.45 -0.45 0 0 0
19-09-24 EQTY REGALINS 0.45 0.45 0 0 0.45 -0.45 0 0 0
18-09-24 EQTY CONHALLPLC 1.52 1.52 0 0 1.52 -1.52 18 414886 598352.31
19-09-24 EQTY CONHALLPLC 1.48 1.52 1.5 1.41 1.48 -0.05 18 1432019 2047748.66
18-09-24 EQTY CORNERST 2.44 2.4 2.44 2.44 2.44 0.04 18 569759 1396719.13
19-09-24 EQTY CORNERST 2.4 2.44 2.45 2.4 2.4 -0.04 28 729123 1764541.01
18-09-24 EQTY AIICO 1.11 1.1 1.14 1.1 1.11 0.01 168 10731685 11975419.75
19-09-24 EQTY AIICO 1.14 1.11 1.16 1.11 1.14 0.03 118 7059471 8051570.63
18-09-24 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
19-09-24 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
18-09-24 EQTY INTENEGINS 1.58 1.58 0 0 1.58 -1.58 6 181934 267698.62
19-09-24 EQTY INTENEGINS 1.59 1.58 1.59 1.58 1.59 0.01 11 1171465 1853338.74
18-09-24 EQTY GOLDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
19-09-24 EQTY GOLDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
18-09-24 EQTY GUINEAINS 0.49 0.47 0.5 0.49 0.49 0.02 16 2029262 1005929.78
19-09-24 EQTY GUINEAINS 0.49 0.49 0 0 0.49 -0.49 19 452622 228940.49
18-09-24 EQTY MANSARD 5.15 5.08 5.2 5.11 5.15 0.07 56 2242129 11643355.54
19-09-24 EQTY MANSARD 5.03 5.15 5.17 5.03 5.03 -0.12 87 2847608 14591209.79
18-09-24 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
19-09-24 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
18-09-24 EQTY LINKASSURE 0.98 0.98 0 0 0.98 -0.98 10 57923 57700.95
19-09-24 EQTY LINKASSURE 0.98 0.98 0 0 0.98 -0.98 6 29324 28897.76
18-09-24 EQTY LASACO 2.3 2.3 0 0 2.3 -2.3 0 0 0
19-09-24 EQTY LASACO 2.3 2.3 0 0 2.3 -2.3 0 0 0
18-09-24 EQTY NEM 7.5 7.5 0 0 7.5 -7.5 19 107689 846552.4
19-09-24 EQTY NEM 7.5 7.5 0 0 7.5 -7.5 33 341771 2621539.05
18-09-24 EQTY NIDF 112.8 112.8 0 0 112.8 -112.8 18 15272 1666015.5
19-09-24 EQTY NIDF 112.8 112.8 0 0 112.8 -112.8 7 3224 354640
18-09-24 EQTY JBERGER 140 140 0 0 140 -140 64 762519 96174694
19-09-24 EQTY JBERGER 140 140 0 0 140 -140 76 56953 7226160.85
18-09-24 EQTY AVAIF 1000000 1000000 0 0 1000000 -1000000 0 0 0
19-09-24 EQTY AVAIF 1000000 1000000 0 0 1000000 -1000000 0 0 0
18-09-24 EQTY OANDO 85.05 80.2 87.9 82 85.05 4.85 796 7768951 661056749.85
19-09-24 EQTY OANDO 81 85.05 83.15 81 81 -4.05 772 7863020 646897931.5
18-09-24 EQTY TRIPPLEG 4.13 4.13 0 0 4.13 -4.13 0 0 0
19-09-24 EQTY TRIPPLEG 4.13 4.13 0 0 4.13 -4.13 1 5 18.6
18-09-24 EQTY CWG 5.5 5.5 5.5 5.5 5.5 0 50 874758 4856074.5
19-09-24 EQTY CWG 5.5 5.5 5.5 5.5 5.5 0 32 759585 4186368.55
18-09-24 EQTY NCR 4.32 4.32 0 0 4.32 -4.32 4 10000 43000
19-09-24 EQTY NCR 4.32 4.32 0 0 4.32 -4.32 1 6500 25285
18-09-24 EQTY LIVESTOCK 2.4 2.64 2.4 2.4 2.4 -0.24 42 898607 2232959.86
19-09-24 EQTY LIVESTOCK 2.5 2.4 2.5 2.5 2.5 0.1 54 966168 2475195.99
18-09-24 EQTY INFINITY 7 7 0 0 7 -7 2 175 1225
19-09-24 EQTY INFINITY 7 7 0 0 7 -7 2 7511 52577
18-09-24 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
19-09-24 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
18-09-24 EQTY ABBEYBDS 2.28 2.28 0 0 2.28 -2.28 14 66107 161651.92
19-09-24 EQTY ABBEYBDS 2.28 2.28 0 0 2.28 -2.28 8 27555 65078.5
18-09-24 EQTY UNHOMES 3.02 3.02 0 0 3.02 -3.02 0 0 0
19-09-24 EQTY UNHOMES 3.02 3.02 0 0 3.02 -3.02 0 0 0
18-09-24 EQTY DAARCOMM 0.71 0.65 0.71 0.67 0.71 0.06 45 3448696 2362332.79
19-09-24 EQTY DAARCOMM 0.75 0.71 0.75 0.74 0.75 0.04 38 1794341 1315787.22
18-09-24 EQTY MORISON 4.45 4.45 0 0 4.45 -4.45 3 205 892.33
19-09-24 EQTY MORISON 4.45 4.45 0 0 4.45 -4.45 3 2900 12301
18-09-24 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 2 3994 27958
19-09-24 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 3 5800 40602.25
18-09-24 EQTY NPFMCRFBK 1.68 1.68 0 0 1.68 -1.68 0 0 0
19-09-24 EQTY NPFMCRFBK 1.68 1.68 0 0 1.68 -1.68 0 0 0
18-09-24 EQTY MULTIVERSE 11.2 11.2 0 0 11.2 -11.2 7 30560 308656
19-09-24 EQTY MULTIVERSE 11.2 11.2 0 0 11.2 -11.2 1 3 30.3
18-09-24 EQTY AFRIPRUD 9 9 9.1 9 9 0.1 55 914801 8280113.55
19-09-24 EQTY AFRIPRUD 9 9 0 0 9 -9 42 121484 1099600.25
18-09-24 EQTY DEAPCAP 0.84 0.93 0.94 0.84 0.84 -0.09 68 3581333 3176346.6
19-09-24 EQTY DEAPCAP 0.92 0.84 0.92 0.89 0.92 0.08 63 4159046 3796091.63
18-09-24 EQTY CUSTODIAN 13 13 0 0 13 -13 43 369686 4663966.4
19-09-24 EQTY CUSTODIAN 13 13 0 0 13 -13 33 142358 1788383.5
18-09-24 EQTY FCMB 7.6 7.6 7.6 7.2 7.6 0 95 1388651 10342579.6
19-09-24 EQTY FCMB 7.75 7.6 8.3 7.6 7.75 0.25 242 14041647 110183810.85
18-09-24 PREMIUM FBNH 33.9 31.9 34 29.1 33.9 2 726 26675316 840671496.8
19-09-24 PREMIUM FBNH 30.55 33 33 30.55 30.55 -3.35 546 9551152 297761336.45
18-09-24 EQTY ROYALEX 0.63 0.65 0.64 0.62 0.63 -0.02 23 2918000 1820340
19-09-24 EQTY ROYALEX 0.62 0.63 0.65 0.61 0.62 -0.01 36 3463257 2130507.63
18-09-24 EQTY UCAP 18.1 17.6 18.1 18 18.1 0.5 193 3421628 61958018.35
19-09-24 EQTY UCAP 18 18.1 18 18 18 -0.2 155 2126877 38334024.4
18-09-24 EQTY STANBIC 57 57 0 0 57 -57 52 94424 5410040
19-09-24 EQTY STANBIC 55 55 0 0 55 -55 60 96895 5433288.4
18-09-24 EQTY THOMASWY 1.98 1.82 1.98 1.98 1.98 0.16 8 138168 273204.08
19-09-24 EQTY THOMASWY 1.98 1.98 1.98 1.98 1.98 0 13 205018 405510.51
18-09-24 EQTY PHARMDEKO 1.83 1.83 0 0 1.83 -1.83 0 0 0
19-09-24 EQTY PHARMDEKO 1.83 1.83 0 0 1.83 -1.83 0 0 0
18-09-24 EQTY NEIMETH 2.1 2 2.1 2.1 2.1 0.1 30 592856 1235349.49
19-09-24 EQTY NEIMETH 2 2.1 2.05 2 2 -0.1 34 1003154 2034133.1
18-09-24 EQTY MAYBAKER 7 7 7 7 7 0 21 346812 2411589.75
19-09-24 EQTY MAYBAKER 7 7 7.35 7 7 0 55 2571262 18192633.2
18-09-24 EQTY FIDSON 13.2 13.15 13.2 13.2 13.2 0.05 32 545234 7191476.3
19-09-24 EQTY FIDSON 14.5 14.5 14.5 14.5 14.5 1.3 27 600995 8714427.5
18-09-24 EQTY PZ 15.65 15.65 16 15.25 15.65 0 68 1515341 23737914.1
19-09-24 EQTY PZ 15.8 15.65 16.65 15.7 15.8 0.15 151 6694954 106344075.95
18-09-24 EQTY UNILEVER 19 19 19 19 19 0 33 604264 11449947.95
19-09-24 EQTY UNILEVER 19 19 19 19 19 0 33 845073 16044803.2
18-09-24 EQTY VANLEER 5.45 5.45 0 0 5.45 -5.45 0 0 0
19-09-24 EQTY VANLEER 5.45 5.45 0 0 5.45 -5.45 0 0 0
18-09-24 EQTY BETAGLAS 48 48 0 0 48 -48 10 53545 2381012.4
19-09-24 EQTY BETAGLAS 48 48 0 0 48 -48 10 20120 907257.7
18-09-24 EQTY TOTAL 673.9 673.9 0 0 673.9 -673.9 51 38707 23555307.3
19-09-24 EQTY TOTAL 673.9 673.9 0 0 673.9 -673.9 79 197358 119760034.6
18-09-24 EQTY CONOIL 168 168 0 0 168 -168 22 68713 10389405.6
19-09-24 EQTY CONOIL 168 168 0 0 168 -168 22 36956 5587747.2
18-09-24 EQTY ETERNA 30 27.9 30 28 30 2.1 207 2579472 72917459.15
19-09-24 EQTY ETERNA 30 30 0 0 30 -2.15 151 1489179 42135516.9
18-09-24 EQTY MRS 132.7 132.7 0 0 132.7 -132.7 7 6163 736876
19-09-24 EQTY MRS 132.7 132.7 0 0 132.7 -132.7 10 3712 443838
18-09-24 EQTY LEARNAFRCA 3.62 3.62 0 0 3.62 -3.62 9 41988 148703.4
19-09-24 EQTY LEARNAFRCA 3.62 3.62 0 0 3.62 -3.62 10 5752 20171.66
18-09-24 EQTY ACADEMY 2.89 2.63 2.89 2.89 2.89 0.26 17 189521 546778.34
19-09-24 EQTY ACADEMY 2.89 2.89 0 0 2.89 -2.89 19 36492 106488.8
18-09-24 EQTY UPL 2.21 2.21 0 0 2.21 -2.21 13 74814 180836.49
19-09-24 EQTY UPL 2.43 2.21 2.43 2.43 2.43 0.22 15 881451 2141893.93
18-09-24 EQTY CHAMS 2.11 2.13 2.2 2.1 2.11 -0.02 58 4278841 9155978.17
19-09-24 EQTY CHAMS 2.1 2.11 2.12 2.08 2.1 -0.01 78 3242713 6826160.76
18-09-24 EQTY ETRANZACT 8 8 0 0 8 -8 7 87500 636600
19-09-24 EQTY ETRANZACT 8 8 0 0 8 -8 11 29955 216231
18-09-24 EQTY UPDC 1.95 2.14 2.14 1.94 1.95 0 313 18224272 37328412.26
19-09-24 EQTY UPDC 1.76 1.95 1.82 1.76 1.76 -0.19 136 5650181 10130689.53
18-09-24 EQTY ABCTRANS 0.9 0.9 0 0 0.9 -0.9 17 131931 124153.31
19-09-24 EQTY ABCTRANS 0.99 0.9 0.99 0.99 0.99 0.09 14 666568 659902.32
18-09-24 EQTY CAVERTON 3.06 3.06 3.06 3.06 3.06 0.27 78 3689899 11291090.94
19-09-24 EQTY CAVERTON 3.36 3.36 3.36 3.36 3.36 0.3 97 7892445 26518615.2
18-09-24 EQTY CILEASING 4.11 4.3 4.3 4.11 4.11 -0.19 47 1197902 4991599.25
19-09-24 EQTY CILEASING 4.11 4.11 0 0 4.11 -4.11 39 598254 2488670.24
18-09-24 EQTY NSLTECH 0.68 0.7 0.68 0.63 0.68 -0.02 30 2507645 1619640.04
19-09-24 EQTY NSLTECH 0.62 0.68 0.64 0.62 0.62 -0.06 23 1154700 726615
18-09-24 EQTY AIRTELAFRI 2200 2200 0 0 2200 -2200 38 39938 91426817
19-09-24 EQTY AIRTELAFRI 2200 2200 0 0 2200 -2200 15 328 774083.8
18-09-24 EQTY NAHCO 34.6 34.6 34.6 34.6 34.6 0 60 608967 20975566
19-09-24 EQTY NAHCO 34.6 34.6 0 0 34.6 -34.6 53 656458 22578671.55
Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value