RAINBOW SECURITIES AND INV. CO. LTD

(MEMBER OF THE NIGERIAN STOCK EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
17-01-25 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
17-01-25 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
17-01-25 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
17-01-25 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
17-01-25 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
17-01-25 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
17-01-25 EQTY RTBRISCOE 2.35 2.51 2.5 2.35 2.35 -0.16 33 605719 1484104.79
17-01-25 EQTY RTBRISCOE 2.35 2.51 2.5 2.35 2.35 -0.16 33 605719 1484104.79
17-01-25 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
17-01-25 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
17-01-25 EQTY WEMABANK 10.7 10.75 10.7 9.8 10.7 -0.05 182 10560934 110774547.3
17-01-25 EQTY WEMABANK 10.7 10.75 10.7 9.8 10.7 -0.05 182 10560934 110774547.3
17-01-25 PREMIUM ZENITHBANK 46.95 46.95 47 46.8 46.95 0 335 7521769 353097158.95
17-01-25 PREMIUM ZENITHBANK 46.95 46.95 47 46.8 46.95 0 335 7521769 353097158.95
17-01-25 PREMIUM UBA 33.95 34 34 33.9 33.95 -0.05 427 11298734 383626906.75
17-01-25 PREMIUM UBA 33.95 34 34 33.9 33.95 -0.05 427 11298734 383626906.75
17-01-25 EQTY STERLINGNG 5.7 5.65 5.78 5.65 5.7 0.05 109 3771562 21485259.28
17-01-25 EQTY STERLINGNG 5.7 5.65 5.78 5.65 5.7 0.05 109 3771562 21485259.28
17-01-25 EQTY ETI 30.4 30.4 0 0 30.4 -30.4 27 170885 4813017.1
17-01-25 EQTY ETI 30.4 30.4 0 0 30.4 -30.4 27 170885 4813017.1
17-01-25 PREMIUM ACCESSCORP 24.55 24.55 24.55 24.4 24.55 0 475 27334258 668063207.8
17-01-25 PREMIUM ACCESSCORP 24.55 24.55 24.55 24.4 24.55 0 475 27334258 668063207.8
17-01-25 EQTY GTCO 58 57.35 58.5 58 58 0.25 247 65052416 3773369839.2
17-01-25 EQTY GTCO 58 57.35 58.5 58 58 0.25 247 65052416 3773369839.2
17-01-25 EQTY FIDELITYBK 17.5 17.45 17.5 17.4 17.5 0.05 299 45909811 802838087.4
17-01-25 EQTY FIDELITYBK 17.5 17.45 17.5 17.4 17.5 0.05 299 45909811 802838087.4
17-01-25 EQTY JAIZBANK 2.94 2.92 2.95 2.91 2.94 0.02 144 5668274 16587773.99
17-01-25 EQTY JAIZBANK 2.94 2.92 2.95 2.91 2.94 0.02 144 5668274 16587773.99
17-01-25 PREMIUM MTNN 233 233 0 0 233 -233 372 1924392 440841043.1
17-01-25 PREMIUM MTNN 233 233 0 0 233 -233 372 1924392 440841043.1
17-01-25 EQTY MEYER 9.25 9.25 0 0 9.25 -9.25 12 38822 359103.5
17-01-25 EQTY MEYER 9.25 9.25 0 0 9.25 -9.25 12 38822 359103.5
17-01-25 PREMIUM DANGCEM 400 387.9 400 349.2 400 12.1 899 6639944 2411682111.6
17-01-25 PREMIUM DANGCEM 400 387.9 400 349.2 400 12.1 899 6639944 2411682111.6
17-01-25 EQTY BUACEMENT 93 93 0 0 93 -93 154 720285 65556329.7
17-01-25 EQTY BUACEMENT 93 93 0 0 93 -93 154 720285 65556329.7
17-01-25 EQTY CAP 44 44 0 0 44 3.85 28 60216 2723895.15
17-01-25 EQTY CAP 44 44 0 0 44 3.85 28 60216 2723895.15
17-01-25 EQTY BERGER 20 20 20 20 20 0 29 305011 5935175.8
17-01-25 EQTY BERGER 20 20 20 20 20 0 29 305011 5935175.8
17-01-25 PREMIUM WAPCO 70 70 70 69 70 0 140 1885955 130487973.45
17-01-25 PREMIUM WAPCO 70 70 70 69 70 0 140 1885955 130487973.45
17-01-25 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
17-01-25 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
17-01-25 EQTY CHAMPION 3.93 4.28 3.93 3.93 3.93 -0.36 9 668050 2626481
17-01-25 EQTY CHAMPION 3.93 4.28 3.93 3.93 3.93 -0.36 9 668050 2626481
17-01-25 EQTY GOLDBREW 8.64 8.64 0 0 8.64 -8.64 6 3409 26522.02
17-01-25 EQTY GOLDBREW 8.64 8.64 0 0 8.64 -8.64 6 3409 26522.02
17-01-25 EQTY GUINNESS 70 70 0 0 70 -70 30 33465 2297493.35
17-01-25 EQTY GUINNESS 70 70 0 0 70 -70 30 33465 2297493.35
17-01-25 EQTY INTBREW 5.1 5.1 0 0 5.1 -5.1 25 356149 1863009.93
17-01-25 EQTY INTBREW 5.1 5.1 0 0 5.1 -5.1 25 356149 1863009.93
17-01-25 EQTY NB 31.05 32 31.1 31.05 31.05 -0.95 84 1172139 36592773.75
17-01-25 EQTY NB 31.05 32 31.1 31.05 31.05 -0.95 84 1172139 36592773.75
17-01-25 EQTY OMATEK 0.9 0.82 0.9 0.83 0.9 0.08 76 2899135 2544828.35
17-01-25 EQTY OMATEK 0.9 0.82 0.9 0.83 0.9 0.08 76 2899135 2544828.35
17-01-25 EQTY TRANSEXPR 2 2 0 0 2 -2 3 9000 19000
17-01-25 EQTY TRANSEXPR 2 2 0 0 2 -2 3 9000 19000
17-01-25 EQTY REDSTAREX 5.05 5.05 0 0 5.05 -5.05 4 33505 163084.25
17-01-25 EQTY REDSTAREX 5.05 5.05 0 0 5.05 -5.05 4 33505 163084.25
17-01-25 EQTY OKOMUOIL 444 444 0 0 444 -444 19 12126 5922338.4
17-01-25 EQTY OKOMUOIL 444 444 0 0 444 -444 19 12126 5922338.4
17-01-25 EQTY PRESCO 538 538 0 0 538 -538 92 56495 29018927.8
17-01-25 EQTY PRESCO 538 538 0 0 538 -538 92 56495 29018927.8
17-01-25 EQTY FTNCOCOA 1.96 1.95 1.96 1.82 1.96 0.01 64 2414178 4591919.06
17-01-25 EQTY FTNCOCOA 1.96 1.95 1.96 1.82 1.96 0.01 64 2414178 4591919.06
17-01-25 DEBT TAJSUKS1 99.9991 99.9991 0 0 99.9991 -99.9991 0 0 0
17-01-25 DEBT TAJSUKS1 99.9991 99.9991 0 0 99.9991 -99.9991 0 0 0
17-01-25 DEBT FGSUK2032S5 95.5 95.5 0 0 95.5 -95.5 0 0 0
17-01-25 DEBT FGSUK2032S5 95.5 95.5 0 0 95.5 -95.5 0 0 0
17-01-25 DEBT FGSUK2033S6 100.0001 102.9999 100.0001 100.0001 100.0001 -2.9998 2 5800 5800005.8
17-01-25 DEBT FGSUK2033S6 100.0001 102.9999 100.0001 100.0001 100.0001 -2.9998 2 5800 5800005.8
17-01-25 DEBT FG202027S3 102.2317 102.2317 0 0 102.2317 -102.2317 0 0 0
17-01-25 DEBT FG202027S3 102.2317 102.2317 0 0 102.2317 -102.2317 0 0 0
17-01-25 DEBT FG202029S5 96.7197 96.7197 0 0 96.7197 -96.7197 0 0 0
17-01-25 DEBT FG202029S5 96.7197 96.7197 0 0 96.7197 -96.7197 0 0 0
17-01-25 DEBT FG202031S1 87 87 0 0 87 -87 0 0 0
17-01-25 DEBT FG202031S1 87 87 0 0 87 -87 0 0 0
17-01-25 DEBT FG202033S6 96.3552 97.8545 96.3552 96.3552 96.3552 -1.4993 2 9998 9633592.9
17-01-25 DEBT FG202033S6 96.3552 97.8545 96.3552 96.3552 96.3552 -1.4993 2 9998 9633592.9
17-01-25 DEBT FG202034S2 94.4146 94.4146 0 0 94.4146 -94.4146 0 0 0
17-01-25 DEBT FG202034S2 94.4146 94.4146 0 0 94.4146 -94.4146 0 0 0
17-01-25 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
17-01-25 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
17-01-25 DEBT FG152028S1 55 53 55 55 55 2 1 1 550
17-01-25 DEBT FG152028S1 55 53 55 55 55 2 1 1 550
17-01-25 DEBT FG6B2029S3 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT FG6B2029S3 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT FGS202518 85 85 0 0 85 -85 0 0 0
17-01-25 DEBT FGS202518 85 85 0 0 85 -85 0 0 0
17-01-25 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
17-01-25 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
17-01-25 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
17-01-25 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
17-01-25 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
17-01-25 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
17-01-25 DEBT FGS202549 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202549 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202551 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT FGS202551 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
17-01-25 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
17-01-25 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
17-01-25 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
17-01-25 DEBT FGS202638 60 60 0 0 60 -60 0 0 0
17-01-25 DEBT FGS202638 60 60 0 0 60 -60 0 0 0
17-01-25 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
17-01-25 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
17-01-25 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202644 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT FGS202644 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT FGS202646 85 85 0 0 85 -85 0 0 0
17-01-25 DEBT FGS202646 85 85 0 0 85 -85 0 0 0
17-01-25 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
17-01-25 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
17-01-25 DEBT FGS202650 60 60 0 0 60 -60 0 0 0
17-01-25 DEBT FGS202650 60 60 0 0 60 -60 0 0 0
17-01-25 DEBT FGS202656 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
17-01-25 DEBT FGS202656 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
17-01-25 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
17-01-25 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
17-01-25 DEBT FGS202659 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT FGS202659 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT FGS202663 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202663 70 70 0 0 70 -70 0 0 0
17-01-25 DEBT FGS202665 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT FGS202665 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT FGS202758 50 50 0 0 50 -50 0 0 0
17-01-25 DEBT FGS202758 50 50 0 0 50 -50 0 0 0
17-01-25 DEBT FGS202760 53.2673 53.2673 0 0 53.2673 -53.2673 0 0 0
17-01-25 DEBT FGS202760 53.2673 53.2673 0 0 53.2673 -53.2673 0 0 0
17-01-25 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
17-01-25 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
17-01-25 DEBT FGS202764 95 95 0 0 95 -95 0 0 0
17-01-25 DEBT FGS202764 95 95 0 0 95 -95 0 0 0
17-01-25 DEBT FGS202766 50 50 0 0 50 -50 0 0 0
17-01-25 DEBT FGS202766 50 50 0 0 50 -50 0 0 0
17-01-25 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
17-01-25 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
17-01-25 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
17-01-25 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
17-01-25 DEBT FG192053S3 92.0954 92.0954 0 0 92.0954 -92.0954 0 0 0
17-01-25 DEBT FG192053S3 92.0954 92.0954 0 0 92.0954 -92.0954 0 0 0
17-01-25 DEBT FG112034S2 72.9945 72.9945 0 0 72.9945 -72.9945 0 0 0
17-01-25 DEBT FG112034S2 72.9945 72.9945 0 0 72.9945 -72.9945 0 0 0
17-01-25 DEBT FG132026S1 85 85 0 0 85 -85 0 0 0
17-01-25 DEBT FG132026S1 85 85 0 0 85 -85 0 0 0
17-01-25 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
17-01-25 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
17-01-25 DEBT FG142027S1 70.0001 70.0001 0 0 70.0001 -70.0001 0 0 0
17-01-25 DEBT FG142027S1 70.0001 70.0001 0 0 70.0001 -70.0001 0 0 0
17-01-25 DEBT FG142037S2 89.6028 89.6028 0 0 89.6028 -89.6028 0 0 0
17-01-25 DEBT FG142037S2 89.6028 89.6028 0 0 89.6028 -89.6028 0 0 0
17-01-25 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT LAB2027T2 100 100 0 0 100 -100 0 0 0
17-01-25 DEBT LAB2027T2 100 100 0 0 100 -100 0 0 0
17-01-25 EQTY JOHNHOLT 9.3 8.47 9.3 7.65 9.3 0.53 52 628086 5374932.95
17-01-25 EQTY JOHNHOLT 9.3 8.47 9.3 7.65 9.3 0.53 52 628086 5374932.95
17-01-25 EQTY UACN 36 35.25 36 35.95 36 0.75 130 2734494 97848291.8
17-01-25 EQTY UACN 36 35.25 36 35.95 36 0.75 130 2734494 97848291.8
17-01-25 EQTY TRANSCORP 49.9 49.9 0 0 49.9 -49.9 208 1151188 55116949.75
17-01-25 EQTY TRANSCORP 49.9 49.9 0 0 49.9 -49.9 208 1151188 55116949.75
17-01-25 EQTY SCOA 2.26 2.26 0 0 2.26 -2.26 5 62260 154404.8
17-01-25 EQTY SCOA 2.26 2.26 0 0 2.26 -2.26 5 62260 154404.8
17-01-25 EQTY CUTIX 2.7 2.75 2.78 2.7 2.7 -0.05 119 10367814 28398554.1
17-01-25 EQTY CUTIX 2.7 2.75 2.78 2.7 2.7 -0.05 119 10367814 28398554.1
17-01-25 EQTY AUSTINLAZ 1.99 1.99 0 0 1.99 -1.99 9 82551 175165.67
17-01-25 EQTY AUSTINLAZ 1.99 1.99 0 0 1.99 -1.99 9 82551 175165.67
17-01-25 EQTY JAPAULGOLD 2.21 2.2 2.25 2.13 2.21 -0.02 145 7015811 15404310.58
17-01-25 EQTY JAPAULGOLD 2.21 2.2 2.25 2.13 2.21 -0.02 145 7015811 15404310.58
17-01-25 PREMIUM SEPLAT 5700 5700 0 0 5700 -5700 43 3146 16138980
17-01-25 PREMIUM SEPLAT 5700 5700 0 0 5700 -5700 43 3146 16138980
17-01-25 EQTY UNIONDICON 7.5 7.5 0 0 7.5 -7.5 3 50800 343500
17-01-25 EQTY UNIONDICON 7.5 7.5 0 0 7.5 -7.5 3 50800 343500
17-01-25 EQTY NASCON 38.5 38.5 42.35 38.5 38.5 0 809 26653548 1106861543.2
17-01-25 EQTY NASCON 38.5 38.5 42.35 38.5 38.5 0 809 26653548 1106861543.2
17-01-25 EQTY NNFM 54.45 49.5 54.45 54.4 54.45 4.95 59 629717 34049479.65
17-01-25 EQTY NNFM 54.45 49.5 54.45 54.4 54.45 4.95 59 629717 34049479.65
17-01-25 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
17-01-25 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
17-01-25 EQTY HONYFLOUR 9.21 10.15 10.3 9.21 9.21 -0.94 270 6317859 61725818.33
17-01-25 EQTY HONYFLOUR 9.21 10.15 10.3 9.21 9.21 -0.94 270 6317859 61725818.33
17-01-25 EQTY ARADEL 556.1 598 565.1 556.1 556.1 -33.2 331 3144279 1775389308.2
17-01-25 EQTY ARADEL 556.1 598 565.1 556.1 556.1 -33.2 331 3144279 1775389308.2
17-01-25 EQTY DANGSUGAR 40.5 36.85 40.5 40.45 40.5 3.65 173 5565814 224902518.95
17-01-25 EQTY DANGSUGAR 40.5 36.85 40.5 40.45 40.5 3.65 173 5565814 224902518.95
17-01-25 EQTY BUAFOODS 415 415 0 0 415 -41.5 70 970996 362667006
17-01-25 EQTY BUAFOODS 415 415 0 0 415 -41.5 70 970996 362667006
17-01-25 EQTY ELLAHLAKES 3.01 3.06 3.1 3.01 3.01 -0.05 95 3952059 12066649.1
17-01-25 EQTY ELLAHLAKES 3.01 3.06 3.1 3.01 3.01 -0.05 95 3952059 12066649.1
17-01-25 EQTY CADBURY 22.8 22.8 0 0 22.8 -22.8 60 176079 3792268
17-01-25 EQTY CADBURY 22.8 22.8 0 0 22.8 -22.8 60 176079 3792268
17-01-25 EQTY NESTLE 875 875 0 0 875 -875 59 35649 31867363.2
17-01-25 EQTY NESTLE 875 875 0 0 875 -875 59 35649 31867363.2
17-01-25 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
17-01-25 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
17-01-25 EQTY TANTALIZER 2.09 2.29 2.33 2.07 2.09 -0.2 79 9802790 20793226.61
17-01-25 EQTY TANTALIZER 2.09 2.29 2.33 2.07 2.09 -0.2 79 9802790 20793226.61
17-01-25 EQTY TRANSCOHOT 127.35 127.35 0 0 127.35 -127.35 31 20613 2407163.9
17-01-25 EQTY TRANSCOHOT 127.35 127.35 0 0 127.35 -127.35 31 20613 2407163.9
17-01-25 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
17-01-25 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
17-01-25 EQTY IKEJAHOTEL 13.5 13.5 0 0 13.5 -0.55 45 320595 4278783.4
17-01-25 EQTY IKEJAHOTEL 13.5 13.5 0 0 13.5 -0.55 45 320595 4278783.4
17-01-25 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 0 0 0
17-01-25 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 0 0 0
17-01-25 EQTY VITAFOAM 24.25 24 24.25 24 24.25 0.25 19 1250831 30283886.85
17-01-25 EQTY VITAFOAM 24.25 24 24.25 24 24.25 0.25 19 1250831 30283886.85
17-01-25 EQTY WAPIC 2.05 2.08 2.05 1.88 2.05 -0.03 113 5317339 10422500.07
17-01-25 EQTY WAPIC 2.05 2.08 2.05 1.88 2.05 -0.03 113 5317339 10422500.07
17-01-25 EQTY VERITASKAP 1.5 1.45 1.53 1.4 1.5 0.05 151 12408983 17820455.2
17-01-25 EQTY VERITASKAP 1.5 1.45 1.53 1.4 1.5 0.05 151 12408983 17820455.2
17-01-25 EQTY VFDGROUP 44.4 44.4 0 0 44.4 -44.4 17 86183 3745535.1
17-01-25 EQTY VFDGROUP 44.4 44.4 0 0 44.4 -44.4 17 86183 3745535.1
17-01-25 EQTY UNIVINSURE 0.58 0.64 0.66 0.57 0.58 -0.05 243 48544636 28507502.79
17-01-25 EQTY UNIVINSURE 0.58 0.64 0.66 0.57 0.58 -0.05 243 48544636 28507502.79
17-01-25 EQTY SUNUASSUR 6.62 6.71 6.75 6.4 6.62 -0.09 91 4791329 31871499.82
17-01-25 EQTY SUNUASSUR 6.62 6.71 6.75 6.4 6.62 -0.09 91 4791329 31871499.82
17-01-25 EQTY SOVRENINS 1 1.06 1.06 1 1 -0.06 42 3661822 3702191.34
17-01-25 EQTY SOVRENINS 1 1.06 1.06 1 1 -0.06 42 3661822 3702191.34
17-01-25 EQTY STDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
17-01-25 EQTY STDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
17-01-25 EQTY STACO 0.48 0.48 0 0 0.48 -0.48 0 0 0
17-01-25 EQTY STACO 0.48 0.48 0 0 0.48 -0.48 0 0 0
17-01-25 EQTY PRESTIGE 1.17 1.07 1.17 1.08 1.17 0.1 61 2391511 2765858.35
17-01-25 EQTY PRESTIGE 1.17 1.07 1.17 1.08 1.17 0.1 61 2391511 2765858.35
17-01-25 EQTY REGALINS 0.68 0.75 0.76 0.68 0.68 -0.07 26 2279609 1615254.9
17-01-25 EQTY REGALINS 0.68 0.75 0.76 0.68 0.68 -0.07 26 2279609 1615254.9
17-01-25 EQTY CONHALLPLC 3.3 3.3 0 0 3.3 -0.1 33 1177794 3814407.75
17-01-25 EQTY CONHALLPLC 3.3 3.3 0 0 3.3 -0.1 33 1177794 3814407.75
17-01-25 EQTY CORNERST 3.7 3.7 3.7 3.7 3.7 -0.36 48 843651 2976923.79
17-01-25 EQTY CORNERST 3.7 3.7 3.7 3.7 3.7 -0.36 48 843651 2976923.79
17-01-25 EQTY AIICO 1.68 1.7 1.75 1.68 1.68 -0.02 212 15447560 26337219.49
17-01-25 EQTY AIICO 1.68 1.7 1.75 1.68 1.68 -0.02 212 15447560 26337219.49
17-01-25 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
17-01-25 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
17-01-25 EQTY GOLDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
17-01-25 EQTY GOLDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
17-01-25 EQTY GUINEAINS 0.83 0.86 0.92 0.82 0.83 -0.03 53 2819322 2424897.02
17-01-25 EQTY GUINEAINS 0.83 0.86 0.92 0.82 0.83 -0.03 53 2819322 2424897.02
17-01-25 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
17-01-25 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
17-01-25 EQTY MANSARD 9.1 9.25 9.1 9.07 9.1 -0.01 78 1612037 14701526.98
17-01-25 EQTY MANSARD 9.1 9.25 9.1 9.07 9.1 -0.01 78 1612037 14701526.98
17-01-25 EQTY LINKASSURE 1.39 1.53 1.5 1.39 1.39 -0.03 155 5383388 7867638.23
17-01-25 EQTY LINKASSURE 1.39 1.53 1.5 1.39 1.39 -0.03 155 5383388 7867638.23
17-01-25 EQTY INTENEGINS 1.9 2.03 2.19 1.9 1.9 -0.13 16 551663 1092652.75
17-01-25 EQTY INTENEGINS 1.9 2.03 2.19 1.9 1.9 -0.13 16 551663 1092652.75
17-01-25 EQTY LASACO 3.37 3.24 3.37 3.37 3.37 0.13 26 910900 2978747.7
17-01-25 EQTY LASACO 3.37 3.24 3.37 3.37 3.37 0.13 26 910900 2978747.7
17-01-25 EQTY NEM 12 12 0 0 12 -12 44 747822 9003376
17-01-25 EQTY NEM 12 12 0 0 12 -12 44 747822 9003376
17-01-25 EQTY NIDF 111.7 111.7 0 0 111.7 -111.7 5 2328 273028
17-01-25 EQTY NIDF 111.7 111.7 0 0 111.7 -111.7 5 2328 273028
17-01-25 EQTY JBERGER 139.8 139.8 0 0 139.8 -139.8 65 39351 5114149.2
17-01-25 EQTY JBERGER 139.8 139.8 0 0 139.8 -139.8 65 39351 5114149.2
17-01-25 EQTY AVAIF 1000000 1000000 0 0 1000000 -1000000 0 0 0
17-01-25 EQTY AVAIF 1000000 1000000 0 0 1000000 -1000000 0 0 0
17-01-25 EQTY OANDO 65.7 65.85 65.7 65.7 65.7 -0.4 313 2426677 158712845.1
17-01-25 EQTY OANDO 65.7 65.85 65.7 65.7 65.7 -0.4 313 2426677 158712845.1
17-01-25 EQTY TRIPPLEG 2.47 2.47 0 0 2.47 -2.47 7 105770 237155.4
17-01-25 EQTY TRIPPLEG 2.47 2.47 0 0 2.47 -2.47 7 105770 237155.4
17-01-25 EQTY CWG 6.65 6.35 6.65 6.65 6.65 0.3 40 729833 4850213.45
17-01-25 EQTY CWG 6.65 6.35 6.65 6.65 6.65 0.3 40 729833 4850213.45
17-01-25 EQTY NCR 7.3 7.3 0 0 7.3 -7.3 6 14705 115606.05
17-01-25 EQTY NCR 7.3 7.3 0 0 7.3 -7.3 6 14705 115606.05
17-01-25 EQTY LIVESTOCK 5.4 6 6.19 5.4 5.4 -0.6 317 11805907 65764148.83
17-01-25 EQTY LIVESTOCK 5.4 6 6.19 5.4 5.4 -0.6 317 11805907 65764148.83
17-01-25 EQTY INFINITY 7 7 0 0 7 -7 1 400 2520
17-01-25 EQTY INFINITY 7 7 0 0 7 -7 1 400 2520
17-01-25 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
17-01-25 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
17-01-25 EQTY ABBEYBDS 3.63 3.63 0 0 3.63 0.36 11 150682 601221.18
17-01-25 EQTY ABBEYBDS 3.63 3.63 0 0 3.63 0.36 11 150682 601221.18
17-01-25 EQTY UNHOMES 3.02 3.02 0 0 3.02 -3.02 0 0 0
17-01-25 EQTY UNHOMES 3.02 3.02 0 0 3.02 -3.02 0 0 0
17-01-25 EQTY DAARCOMM 0.81 0.89 0.81 0.81 0.81 -0.08 116 698922 570149.2
17-01-25 EQTY DAARCOMM 0.81 0.89 0.81 0.81 0.81 -0.08 116 698922 570149.2
17-01-25 EQTY MORISON 4.01 4.01 0 0 4.01 -4.01 1 1000 4010
17-01-25 EQTY MORISON 4.01 4.01 0 0 4.01 -4.01 1 1000 4010
17-01-25 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 0 0 0
17-01-25 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 0 0 0
17-01-25 EQTY NPFMCRFBK 1.75 1.84 1.84 1.75 1.75 -0.09 37 1531555 2760456.25
